AMI UCNTPL206-19MZ2RFCEW bearing Size Chart (mm/inches) | |
---|---|
d | 40 mm |
radial static load capacity: | 155000 N |
misalignment angle: | 7 ° |
head diameter: | 92 mm |
lubrication type: | With Lubrication Fitting |
head width: | 23 mm |
housing material: | Steel |
ball width: | 28 mm |
ball material: | Steel |
length to ball center: | 69 mm |
race material: | Steel |
standards met: | ISO-12 240-4 |
AMI UCNTPL206-19MZ2RFCEW Mounted Units & Inserts
Brand Name | AMI |
Model Number | UCNTPL206-19MZ2RFCEW |
Min.Order Quantity | 1 pcs |
Price | Negotiable |